Great opportunity for first time buyer. Welcome to this beautiful new construction home located at North Durham! This thoughtfully designed residence features 3 spacious bedrooms, 1 bonus room, a game room, 2 full bathrooms, and 1 convenient half bath. Enjoy modern finishes throughout, offering a stylish and comfortable living space perfect for today's lifestyle. The home also includes a two-car garage, providing ample parking and storage. Step outside to a generously sized backyard, ideal for outdoor entertaining, relaxing, or creating your own private retreat. Don't miss the opportunity to own a brand-new home in a growing Durham community. Seller credit incentives may be available when using the builder's preferred lender. Please contact the listing agent for details regarding eligibility and the available credit amount.
| MLS # | 10191941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | 1800 Real Estate, Inc. | Victor Barreiro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,354 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.55 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Primary Downstairs, Recessed Lighting, Soaking Tub, Stone Counters, Tray Ceiling(s), Walk-in Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Walk-in Shower, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Brick/Mortar |
| Lot Features | Back Yard, Front Yard |
| View | Trees/Woods |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Faces Front, Garage, Off Street |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 493883 |
|---|---|
| Tax Legal Description | Eaglerock/Lt#03 Pl:000052-000046 |
| Tax Year | 2026 |
| Tax Map Number | 03 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Eagle Rock |
| School District | Durham - Northern High |
| Elementary School | Durham - Little River Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Eagle Rock) | |
Price: $520,000 low | high Med: $520,000 sqft: 2,354 low | high Med: 2,354 $ / sqft: $221 low | high Med: $221 On site: 46 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Eagle Rock |
| School District | Durham - Northern High |
| Elementary School | Durham - Little River Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Eagle Rock) | |
Price: $520,000 low | high Med: $520,000 sqft: 2,354 low | high Med: 2,354 $ / sqft: $221 low | high Med: $221 On site: 46 low | high Med: 46 | |